Darren Eliot
Darren Joseph Eliot
Born: November 26, 1961
Milton, ON Canada
Position: G
Height: 6'1"
Weight: 175
Shoot/Catch: Right
Career: 1983-1988
Major league statistics
Darren Eliot compiled a career record of 38 wins, 22 losses and 10 ties with a goals against average of 3.70 in his career with the New Haven Nighthawks, Adirondack Red Wings and Rochester Americans. He began playing during the 1983 season and last took the ice during the 1988 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | AHL | New Haven Nighthawks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | New Haven Nighthawks | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | New Haven Nighthawks | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Adirondack Red Wings | 43 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Rochester Americans | 23 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 80 | 0 | 5 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | AHL | New Haven Nighthawks | 7 | 365 | 4 | 1 | 0 | 0 | 0 | 30 | 4.93 | 218 | 188 | .862 |
1985-86 | AHL | New Haven Nighthawks | 3 | 180 | 1 | 2 | 1 | 0 | 0 | 19 | 6.33 | 112 | 93 | .830 |
1986-87 | AHL | New Haven Nighthawks | 4 | 239 | 2 | 2 | 0 | 0 | 0 | 15 | 3.77 | 123 | 108 | .878 |
1987-88 | AHL | Adirondack Red Wings | 43 | 2445 | 23 | 11 | 7 | 0 | 0 | 136 | 3.34 | 1109 | 973 | .877 |
1988-89 | AHL | Rochester Americans | 23 | 969 | 8 | 6 | 2 | 0 | 0 | 59 | 3.65 | 456 | 397 | .871 |
Totals | 80 | 4198 | 38 | 22 | 10 | 0 | 0 | 259 | 3.70 | 2018 | 1759 | .872 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | AHL | New Haven Nighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Adirondack Red Wings | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | AHL | New Haven Nighthawks | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | ||
1987-88 | AHL | Adirondack Red Wings | 10 | 614 | 4 | 6 | 0 | 0 | 0 | 45 | 4.40 | 0 | ||
Totals | 11 | 674 | 4 | 7 | 0 | 0 | 0 | 49 | 4.36 | 49 | 0 | .000 |